Parts list: 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387

LCF 02 220 2% BLCF 02 220 2% BRES NET ISOLATED 220 OHM 10-SIP
LCF 02 22K 2% BLCF 02 22K 2% BRES NET ISOLATED 22K OHM 10-SIP
LCF 02 27 2% BLCF 02 27 2% BRES NET ISOLATED 27 OHM 10-SIP
LCF 02 270 2% BLCF 02 270 2% BRES NET ISOLATED 270 OHM 10-SIP
LCF 02 27K 2% BLCF 02 27K 2% BRES NET ISOLATED 27K OHM 10-SIP
LCF 02 2K 2% BLCF 02 2K 2% BRES NET ISOLATED 2K OHM 10-SIP
LCF 02 3.3K 2% BLCF 02 3.3K 2% BRES NET ISOLATED 3.3K OHM 10-SIP
LCF 02 3.9K 2% BLCF 02 3.9K 2% BRES NET ISOLATED 3.9K OHM 10-SIP
LCF 02 33 2% BLCF 02 33 2% BRES NET ISOLATED 33 OHM 10-SIP
LCF 02 330 2% BLCF 02 330 2% BRES NET ISOLATED 330 OHM 10-SIP
LCF 02 33K 2% BLCF 02 33K 2% BRES NET ISOLATED 33K OHM 10-SIP
LCF 02 4.7K 2% BLCF 02 4.7K 2% BRES NET ISOLATED 4.7K OHM 10-SIP
LCF 02 47 2% BLCF 02 47 2% BRES NET ISOLATED 47 OHM 10-SIP
LCF 02 470 2% BLCF 02 470 2% BRES NET ISOLATED 470 OHM 10-SIP
LCF 02 47K 2% BLCF 02 47K 2% BRES NET ISOLATED 47K OHM 10-SIP
LCF 02 560 2% BLCF 02 560 2% BRES NET ISOLATED 560 OHM 10-SIP
LCF 02 6.8K 2% BLCF 02 6.8K 2% BRES NET ISOLATED 6.8K OHM 10-SIP
LCF 02 680 2% BLCF 02 680 2% BRES NET ISOLATED 680 OHM 10-SIP
LCF 02 8.2K 2% BLCF 02 8.2K 2% BRES NET ISOLATED 8.2K OHM 10-SIP
LCF 02 820 2% BLCF 02 820 2% BRES NET ISOLATED 820 OHM 10-SIP
LCF 21 100K 2% BLCF 21 100K 2% BRES NET BUSSED 100K OHM 12-SIP T
LCF 21 10K 2% BLCF 21 10K 2% BRES NET BUSSED 10K OHM 12-SIP T
LCF 21 3.3K 2% BLCF 21 3.3K 2% BRES NET BUSSED 3.3K OHM 12-SIP T
LCF 21 470 2% BLCF 21 470 2% BRES NET BUSSED 470 OHM 12-SIP T
LCF 21 560 2% BLCF 21 560 2% BRES NET BUSSED 560 OHM 12-SIP T
LCF 22 12K 2% BLCF 22 12K 2% BRES NET ISOLATED 12K OHM 12-SIP
LCF 22 22 2% BLCF 22 22 2% BRES NET ISOLATED 22 OHM 12-SIP
LCF 22 220 2% BLCF 22 220 2% BRES NET ISOLATED 220 OHM 12-SIP
LCF 22 4.7K 2% BLCF 22 4.7K 2% BRES NET ISOLATED 4.7K OHM 12-SIP
LCF 22 6.2K 2% BLCF 22 6.2K 2% BRES NET ISOLATED 6.2K OHM 12-SIP
LCF 22 62 2% BLCF 22 62 2% BRES NET ISOLATED 62 OHM 12-SIP
LCF 22 7.5K 2% BLCF 22 7.5K 2% BRES NET ISOLATED 7.5K OHM 12-SIP
LCF 41 10K 2% BLCF 41 10K 2% BRES NET BUSSED 10K OHM 4-SIP T
LCF 41 150 2% BLCF 41 150 2% BRES NET BUSSED 150 OHM 4-SIP T
LCF 41 2.2K 2% BLCF 41 2.2K 2% BRES NET BUSSED 2.2K OHM 4-SIP T
LCF 41 4.7K 2% BLCF 41 4.7K 2% BRES NET BUSSED 4.7K OHM 4-SIP T
LCF 42 100 2% BLCF 42 100 2% BRES NET ISOLATED 100 OHM 4-SIP
LCF 42 100K 2% BLCF 42 100K 2% BRES NET ISOLATED 100K OHM 4-SIP
LCF 42 10K 2% BLCF 42 10K 2% BRES NET ISOLATED 10K OHM 4-SIP
LCF 42 150 2% BLCF 42 150 2% BRES NET ISOLATED 150 OHM 4-SIP
LCF 42 15K 2% BLCF 42 15K 2% BRES NET ISOLATED 15K OHM 4-SIP
LCF 42 1K 2% BLCF 42 1K 2% BRES NET ISOLATED 1K OHM 4-SIP
LCF 42 2.2K 2% BLCF 42 2.2K 2% BRES NET ISOLATED 2.2K OHM 4-SIP
LCF 42 20K 2% BLCF 42 20K 2% BRES NET ISOLATED 20K OHM 4-SIP
LCF 42 22 2% BLCF 42 22 2% BRES NET ISOLATED 22 OHM 4-SIP
LCF 42 22K 2% BLCF 42 22K 2% BRES NET ISOLATED 22K OHM 4-SIP
LCF 42 270 2% BLCF 42 270 2% BRES NET ISOLATED 270 OHM 4-SIP
LCF 42 3.3K 2% BLCF 42 3.3K 2% BRES NET ISOLATED 3.3K OHM 4-SIP
LCF 42 33 2% BLCF 42 33 2% BRES NET ISOLATED 33 OHM 4-SIP
LCF 42 330 2% BLCF 42 330 2% BRES NET ISOLATED 330 OHM 4-SIP
LCF 42 33K 2% BLCF 42 33K 2% BRES NET ISOLATED 33K OHM 4-SIP
LCF 42 39K 2% BLCF 42 39K 2% BRES NET ISOLATED 39K OHM 4-SIP
LCF 42 4.7K 2% BLCF 42 4.7K 2% BRES NET ISOLATED 4.7K OHM 4-SIP
LCF 42 430 2% BLCF 42 430 2% BRES NET ISOLATED 430 OHM 4-SIP
LCF 42 470 2% BLCF 42 470 2% BRES NET ISOLATED 470 OHM 4-SIP
LCF 42 47K 2% BLCF 42 47K 2% BRES NET ISOLATED 47K OHM 4-SIP
LCF 42 5.1K 2% BLCF 42 5.1K 2% BRES NET ISOLATED 5.1K OHM 4-SIP
LCF 42 510 2% BLCF 42 510 2% BRES NET ISOLATED 510 OHM 4-SIP
LCF 42 6.8K 2% BLCF 42 6.8K 2% BRES NET ISOLATED 6.8K OHM 4-SIP
LCF 42 680 2% BLCF 42 680 2% BRES NET ISOLATED 680 OHM 4-SIP
LCF 42 7.5K 2% BLCF 42 7.5K 2% BRES NET ISOLATED 7.5K OHM 4-SIP
LCF 51 100K 2% BLCF 51 100K 2% BRES NET BUSSED 100K OHM 5-SIP T
LCF 51 10K 2% BLCF 51 10K 2% BRES NET BUSSED 10K OHM 5-SIP T
LCF 51 1K 2% BLCF 51 1K 2% BRES NET BUSSED 1K OHM 5-SIP T
LCF 51 270 2% BLCF 51 270 2% BRES NET BUSSED 270 OHM 5-SIP T
LCF 51 3.3K 2% BLCF 51 3.3K 2% BRES NET BUSSED 3.3K OHM 5-SIP T
LCF 51 4.7K 2% BLCF 51 4.7K 2% BRES NET BUSSED 4.7K OHM 5-SIP T
LCF 51 430 2% BLCF 51 430 2% BRES NET BUSSED 430 OHM 5-SIP T
LCF 51 470 2% BLCF 51 470 2% BRES NET BUSSED 470 OHM 5-SIP T
LCF 51 5.6K 2% BLCF 51 5.6K 2% BRES NET BUSSED 5.6K OHM 5-SIP T
LCF 51 510 2% BLCF 51 510 2% BRES NET BUSSED 510 OHM 5-SIP T
LCF 51 68K 2% BLCF 51 68K 2% BRES NET BUSSED 68K OHM 5-SIP T
LCF 61 1.2K 2% BLCF 61 1.2K 2% BRES NET BUSSED 1.2K OHM 6-SIP T
LCF 61 1.5K 2% BLCF 61 1.5K 2% BRES NET BUSSED 1.5K OHM 6-SIP T
LCF 61 10 2% BLCF 61 10 2% BRES NET BUSSED 10 OHM 6-SIP T
LCF 61 100 2% BLCF 61 100 2% BRES NET BUSSED 100 OHM 6-SIP T
LCF 61 100K 2% BLCF 61 100K 2% BRES NET BUSSED 100K OHM 6-SIP T
LCF 61 10K 2% BLCF 61 10K 2% BRES NET BUSSED 10K OHM 6-SIP T
LCF 61 120 2% BLCF 61 120 2% BRES NET BUSSED 120 OHM 6-SIP T
LCF 61 12K 2% BLCF 61 12K 2% BRES NET BUSSED 12K OHM 6-SIP T
LCF 61 150 2% BLCF 61 150 2% BRES NET BUSSED 150 OHM 6-SIP T
LCF 61 15K 2% BLCF 61 15K 2% BRES NET BUSSED 15K OHM 6-SIP T
LCF 61 18K 2% BLCF 61 18K 2% BRES NET BUSSED 18K OHM 6-SIP T
LCF 61 1K 2% BLCF 61 1K 2% BRES NET BUSSED 1K OHM 6-SIP T
LCF 61 2.2K 2% BLCF 61 2.2K 2% BRES NET BUSSED 2.2K OHM 6-SIP T
LCF 61 2.7K 2% BLCF 61 2.7K 2% BRES NET BUSSED 2.7K OHM 6-SIP T
LCF 61 200 2% BLCF 61 200 2% BRES NET BUSSED 200 OHM 6-SIP T
LCF 61 20K 2% BLCF 61 20K 2% BRES NET BUSSED 20K OHM 6-SIP T
LCF 61 220 2% BLCF 61 220 2% BRES NET BUSSED 220 OHM 6-SIP T
LCF 61 22K 2% BLCF 61 22K 2% BRES NET BUSSED 22K OHM 6-SIP T
LCF 61 270 2% BLCF 61 270 2% BRES NET BUSSED 270 OHM 6-SIP T
LCF 61 27K 2% BLCF 61 27K 2% BRES NET BUSSED 27K OHM 6-SIP T
LCF 61 2K 2% BLCF 61 2K 2% BRES NET BUSSED 2K OHM 6-SIP T
LCF 61 3.3K 2% BLCF 61 3.3K 2% BRES NET BUSSED 3.3K OHM 6-SIP T
LCF 61 3.9K 2% BLCF 61 3.9K 2% BRES NET BUSSED 3.9K OHM 6-SIP T
LCF 61 330 2% BLCF 61 330 2% BRES NET BUSSED 330 OHM 6-SIP T
LCF 61 33K 2% BLCF 61 33K 2% BRES NET BUSSED 33K OHM 6-SIP T
LCF 61 390 2% BLCF 61 390 2% BRES NET BUSSED 390 OHM 6-SIP T
LCF 61 39K 2% BLCF 61 39K 2% BRES NET BUSSED 39K OHM 6-SIP T
LCF 61 4.7K 2% BLCF 61 4.7K 2% BRES NET BUSSED 4.7K OHM 6-SIP T
LCF 61 47 2% BLCF 61 47 2% BRES NET BUSSED 47 OHM 6-SIP T
LCF 61 470 2% BLCF 61 470 2% BRES NET BUSSED 470 OHM 6-SIP T
LCF 61 47K 2% BLCF 61 47K 2% BRES NET BUSSED 47K OHM 6-SIP T
LCF 61 5.1K 2% BLCF 61 5.1K 2% BRES NET BUSSED 5.1K OHM 6-SIP T
LCF 61 5.6K 2% BLCF 61 5.6K 2% BRES NET BUSSED 5.6K OHM 6-SIP T
LCF 61 510 2% BLCF 61 510 2% BRES NET BUSSED 510 OHM 6-SIP T
LCF 61 560 2% BLCF 61 560 2% BRES NET BUSSED 560 OHM 6-SIP T
LCF 61 56K 2% BLCF 61 56K 2% BRES NET BUSSED 56K OHM 6-SIP T
LCF 61 680 2% BLCF 61 680 2% BRES NET BUSSED 680 OHM 6-SIP T
LCF 61 8.2K 2% BLCF 61 8.2K 2% BRES NET BUSSED 8.2K OHM 6-SIP T
LCF 61 820 2% BLCF 61 820 2% BRES NET BUSSED 820 OHM 6-SIP T
LCF 62 1.5K 2% BLCF 62 1.5K 2% BRES NET ISOLATED 1.5K OHM 6-SIP
LCF 62 100 2% BLCF 62 100 2% BRES NET ISOLATED 100 OHM 6-SIP
LCF 62 100K 2% BLCF 62 100K 2% BRES NET ISOLATED 100K OHM 6-SIP
LCF 62 10K 2% BLCF 62 10K 2% BRES NET ISOLATED 10K OHM 6-SIP
LCF 62 120 2% BLCF 62 120 2% BRES NET ISOLATED 120 OHM 6-SIP
LCF 62 1K 2% BLCF 62 1K 2% BRES NET ISOLATED 1K OHM 6-SIP
LCF 62 2.2K 2% BLCF 62 2.2K 2% BRES NET ISOLATED 2.2K OHM 6-SIP
LCF 62 2.7K 2% BLCF 62 2.7K 2% BRES NET ISOLATED 2.7K OHM 6-SIP
LCF 62 20K 2% BLCF 62 20K 2% BRES NET ISOLATED 20K OHM 6-SIP
LCF 62 22 2% BLCF 62 22 2% BRES NET ISOLATED 22 OHM 6-SIP
LCF 62 220 2% BLCF 62 220 2% BRES NET ISOLATED 220 OHM 6-SIP
LCF 62 22K 2% BLCF 62 22K 2% BRES NET ISOLATED 22K OHM 6-SIP
LCF 62 270 2% BLCF 62 270 2% BRES NET ISOLATED 270 OHM 6-SIP
LCF 62 2K 2% BLCF 62 2K 2% BRES NET ISOLATED 2K OHM 6-SIP
LCF 62 3.3K 2% BLCF 62 3.3K 2% BRES NET ISOLATED 3.3K OHM 6-SIP
LCF 62 33 2% BLCF 62 33 2% BRES NET ISOLATED 33 OHM 6-SIP
LCF 62 33K 2% BLCF 62 33K 2% BRES NET ISOLATED 33K OHM 6-SIP
LCF 62 39K 2% BLCF 62 39K 2% BRES NET ISOLATED 39K OHM 6-SIP
LCF 62 4.7K 2% BLCF 62 4.7K 2% BRES NET ISOLATED 4.7K OHM 6-SIP
LCF 62 470 2% BLCF 62 470 2% BRES NET ISOLATED 470 OHM 6-SIP
LCF 62 47K 2% BLCF 62 47K 2% BRES NET ISOLATED 47K OHM 6-SIP
LCF 62 5.6K 2% BLCF 62 5.6K 2% BRES NET ISOLATED 5.6K OHM 6-SIP
LCF 62 560 2% BLCF 62 560 2% BRES NET ISOLATED 560 OHM 6-SIP
LCF 62 56K 2% BLCF 62 56K 2% BRES NET ISOLATED 56K OHM 6-SIP
LCF 62 6.2K 2% BLCF 62 6.2K 2% BRES NET ISOLATED 6.2K OHM 6-SIP
LCF 62 6.8K 2% BLCF 62 6.8K 2% BRES NET ISOLATED 6.8K OHM 6-SIP
LCF 62 68 2% BLCF 62 68 2% BRES NET ISOLATED 68 OHM 6-SIP
LCF 62 680 2% BLCF 62 680 2% BRES NET ISOLATED 680 OHM 6-SIP
LCF 62 820 2% BLCF 62 820 2% BRES NET ISOLATED 820 OHM 6-SIP
LCF 71 100K 2% BLCF 71 100K 2% BRES NET BUSSED 100K OHM 7-SIP T
LCF 71 10K 2% BLCF 71 10K 2% BRES NET BUSSED 10K OHM 7-SIP T
LCF 71 20K 2% BLCF 71 20K 2% BRES NET BUSSED 20K OHM 7-SIP T
LCF 71 4.7K 2% BLCF 71 4.7K 2% BRES NET BUSSED 4.7K OHM 7-SIP T
LCF 71 5.6K 2% BLCF 71 5.6K 2% BRES NET BUSSED 5.6K OHM 7-SIP T
LCF 81 1.2K 2% BLCF 81 1.2K 2% BRES NET BUSSED 1.2K OHM 8-SIP T
LCF 81 1.5K 2% BLCF 81 1.5K 2% BRES NET BUSSED 1.5K OHM 8-SIP T
LCF 81 1.8K 2% BLCF 81 1.8K 2% BRES NET BUSSED 1.8K OHM 8-SIP T
LCF 81 100 2% BLCF 81 100 2% BRES NET BUSSED 100 OHM 8-SIP T
LCF 81 100K 2% BLCF 81 100K 2% BRES NET BUSSED 100K OHM 8-SIP T

All Rights Reserved© datasheetz.com 2009